Monday, April 21, 2008

New Mexico Sales History

1123 Williams Albuquerque 87102 2008 69,500 Seller
9500 Adina Lane Albuquerque 87114 2008 204,900 Seller
8908 Sawgrass Albuquerque 87121 2008 164,000 Seller
916 Finch Albuquerque 87121 2008 103,500 Seller
8112 Sapphire Albuquerque 87121 2008 122,000 Seller
4926 Palo Alto Albuquerque 87108 2008 165,000 Buyer
6 Glitter Gulch Edgewood 87015 2007 335,000 Seller
7022 Arrington Albuquerque 87105 2007 197,000 Seller
2628 Rushing Rd Albuquerque 87105 2007 116,000 Seller
517 Espanola St Albuquerque 87108 2007 186,400 Seller
1225 La Charles Albuquerque 87112 2007 181,000 Seller
6212 Picture Rock Albuquerque 87120 2007 200,000 Seller
2800 Vail Avenue Albuquerque 87106 2007 42,000 Buyer
9619 Puccini Trail Albuquerque 87114 2007 165,000 Buyer
4704 Franzen Hills Rio Rancho 87144 2007 225,000 Buyer
737 Valverde SE Albuqueque 87108 2006 550,000 Seller
214 Alcazar NE Albuquerque 87108 2006 79,000 Seller
1032 Country Manor Albuquerque 87114 2006 249,500 Seller
1135 Green Acres Bosque Farms 87068 2006 335,000 Buyer
2323 Mountain Rd Albuquerque 87104 2006 282,000 Buyer
3817 Tulane Albuquerque 87107 2006 131,000 Buyer
8604 Gunnison Albuquerque 87120 2006 190,000 Buyer
1809 Moneda Albuquerque 87120 2006 158,500 Buyer
2821 Vista De Colinas Rio Rancho 87124 2006 220,000 Buyer
721 6th St Rio Rancho 87124 2006 210,000 Buyer
908 Foraker Rio Rancho 87124 2006 155,000 Buyer
860 Vista Patron Rio Rancho 87124 2006 289,900 Buyer
6208 Katson Albuquerque 87109 2005 210,000 Seller
6020 Downey Albuquerque 87109 2005 174,000 Seller
1704 Halo Circle Rio Rancho 87124 2005 155,000 Buyer

Six houses sold so far this year! Will your house be next? We are up for the challenge! Call us today to see why we SELL Houses not just list houses!

BuyaHouseNewMexico.com special savings for customers (& future customers):

Enterprise Rent-A-Car">

No comments: